Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/va-code | Version: 2025.0.0-alpha | |||
Draft as of 2025-02-26 | Computable Name: VS_VA_Code |
SNOMED or LOINC code
References
Generated Narrative: ValueSet va-code
http://snomed.info/sct
where concept descends from 363983007 (Visual acuity)
ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-Feb 2025
This value set expansion contains 35 concepts.
Code | System | Display (und) |
36459006 | http://snomed.info/sct | Vernier acuity |
251739003 | http://snomed.info/sct | Distance visual acuity |
251742009 | http://snomed.info/sct | Distance visual acuity - binocular |
251743004 | http://snomed.info/sct | Near visual acuity |
251746007 | http://snomed.info/sct | Near visual acuity - binocular |
251747003 | http://snomed.info/sct | Near visual acuity - Jaeger's types |
251750000 | http://snomed.info/sct | Near visual acuity Jaeger's types - binocular |
359750002 | http://snomed.info/sct | Stereoscopic acuity |
386708005 | http://snomed.info/sct | Visual acuity - left eye (observable entity) |
386709002 | http://snomed.info/sct | Visual acuity - right eye (observable entity) |
386711006 | http://snomed.info/sct | Near visual acuity - left eye (observable entity) |
386712004 | http://snomed.info/sct | Near visual acuity - right eye (observable entity) |
386714003 | http://snomed.info/sct | Distance visual acuity - right eye (observable entity) |
386716001 | http://snomed.info/sct | Distance visual acuity - left eye (observable entity) |
386729001 | http://snomed.info/sct | Near visual acuity Jaeger's types - left eye (observable entity) |
386730006 | http://snomed.info/sct | Near visual acuity Jaeger's types - right eye (observable entity) |
397534005 | http://snomed.info/sct | Corrected visual acuity - left eye (observable entity) |
397535006 | http://snomed.info/sct | Corrected visual acuity - right eye (observable entity) |
397536007 | http://snomed.info/sct | Corrected visual acuity (observable entity) |
413077008 | http://snomed.info/sct | LogMAR visual acuity left eye (observable entity) |
413078003 | http://snomed.info/sct | LogMAR visual acuity right eye (observable entity) |
417977005 | http://snomed.info/sct | Intermediate visual acuity - right eye (observable entity) |
418553009 | http://snomed.info/sct | Intermediate visual acuity (observable entity) |
419419003 | http://snomed.info/sct | Intermediate visual acuity - left eye (observable entity) |
419475002 | http://snomed.info/sct | Pinhole visual acuity (observable entity) |
419775003 | http://snomed.info/sct | Best corrected visual acuity (observable entity) |
420035005 | http://snomed.info/sct | Intermediate visual acuity - binocular (observable entity) |
420050001 | http://snomed.info/sct | Uncorrected visual acuity (observable entity) |
422673001 | http://snomed.info/sct | Snellen visual acuity (observable entity) |
423436004 | http://snomed.info/sct | Minimum perceptible acuity (observable entity) |
423945009 | http://snomed.info/sct | Minimum visible acuity (observable entity) |
424612002 | http://snomed.info/sct | Minimum separable acuity (observable entity) |
424622008 | http://snomed.info/sct | Potential acuity meter visual acuity (observable entity) |
424633006 | http://snomed.info/sct | Minimum legible acuity (observable entity) |
425141002 | http://snomed.info/sct | Brightness acuity testing visual acuity (observable entity) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |