Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/va-correction-method | Version: 2025.0.0-alpha | |||
Draft as of 2025-02-26 | Computable Name: VS_VA_Correction_Method |
Methods of correction used during a visual acuity test.
References
Generated Narrative: ValueSet va-correction-method
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
420050001 | Uncorrected visual acuity |
50121007 | Eye glasses, device |
57368009 | Contact lenses, device |
257492003 | Pinhole Occluder |
https://eyematics.org/fhir/eyematics-kds/CodeSystem/vs-va-correction-methods
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 9 concepts
Code | System | Display (und) | Definition |
420050001 | http://snomed.info/sct | Uncorrected visual acuity (observable entity) | |
50121007 | http://snomed.info/sct | Eye glasses, device | |
57368009 | http://snomed.info/sct | Contact lenses | |
257492003 | http://snomed.info/sct | Pinhole | |
trial-lenses-autorefraction | https://eyematics.org/fhir/eyematics-kds/CodeSystem/vs-va-correction-methods | Trial lenses used for visual acuity testing based on values obtained from an autorefractor. | |
trial-lenses-manifest-without-cycloplegia | https://eyematics.org/fhir/eyematics-kds/CodeSystem/vs-va-correction-methods | Trial lenses used for visual acuity testing based on values from manifest refraction without cycloplegia. | |
trial-lenses-manifest-with-cycloplegia | https://eyematics.org/fhir/eyematics-kds/CodeSystem/vs-va-correction-methods | Trial lenses used for visual acuity testing based on values from manifest refraction with cycloplegia. | |
trial-lenses-retinoscopy | https://eyematics.org/fhir/eyematics-kds/CodeSystem/vs-va-correction-methods | Trial lenses used for visual acuity testing based on values from retinoscopy. | |
trial-lenses-unspecified-origin | https://eyematics.org/fhir/eyematics-kds/CodeSystem/vs-va-correction-methods | Trial lenses used for visual acuity testing where the origin of the refractive values is unspecified. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |