Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/va-optotypes | Version: 2025.0.0-alpha | |||
Draft as of 2025-02-26 | Computable Name: VS_VA_Optotypes |
A value set representing various optotypes used in visual acuity testing.
References
Generated Narrative: ValueSet va-optotypes
This value set includes codes based on the following rules:
https://eyematics.org/fhir/eyematics-kds/CodeSystem/va-optotypes
http://snomed.info/sct
Code | Display |
400911007 | E test |
252982005 | Kay picture test |
252977003 | Cambridge crowded letter charts |
252976007 | Sonsken charts |
252978008 | Sheridan Gardiner test (procedure) |
252884005 | Stycar vision test |
285805006 | Cardiff acuity cards (procedure) |
285803004 | Teller acuity cards |
285804005 | Keeler acuity cards |
400914004 | Early Treatment of Diabetic Retinopathy Study visual acuity chart (physical object) |
http://loinc.org
Code | Display |
LA25494-8 | Teller |
LA25495-5 | Allen figure |
LA25496-3 | HOTV |
LA25497-1 | Numbers |
LA25498-9 | Snellen |
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 18 concepts
Code | System | Display (und) |
LandoltC | https://eyematics.org/fhir/eyematics-kds/CodeSystem/va-optotypes | |
Sjogren | https://eyematics.org/fhir/eyematics-kds/CodeSystem/va-optotypes | |
Lea | https://eyematics.org/fhir/eyematics-kds/CodeSystem/va-optotypes | |
400911007 | http://snomed.info/sct | E test (procedure) |
252982005 | http://snomed.info/sct | Kay picture test |
252977003 | http://snomed.info/sct | Cambridge crowded letter charts |
252976007 | http://snomed.info/sct | Sonsken charts |
252978008 | http://snomed.info/sct | Sheridan Gardiner test |
252884005 | http://snomed.info/sct | Stycar vision test |
285805006 | http://snomed.info/sct | Cardiff acuity cards |
285803004 | http://snomed.info/sct | Teller acuity cards |
285804005 | http://snomed.info/sct | Keeler acuity cards |
400914004 | http://snomed.info/sct | Early Treatment of Diabetic Retinopathy Study visual acuity chart (physical object) |
LA25494-8 | http://loinc.org | Teller |
LA25495-5 | http://loinc.org | Allen figure |
LA25496-3 | http://loinc.org | HOTV |
LA25497-1 | http://loinc.org | Numbers |
LA25498-9 | http://loinc.org | Snellen |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |