Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/vs-macular-oct-thickness-map | Version: 2025.0.0-alpha | |||
Draft as of 2025-03-25 | Computable Name: VS_Macular_OCT_Thickness_Map |
A value set representing the various subfield thickness measurements of the macula obtained through OCT.
References
Generated Narrative: ValueSet vs-macular-oct-thickness-map
http://loinc.org
Code | Display |
57108-3 | Macular grid.center point thickness by OCT |
57109-1 | Macular grid.center subfield thickness by OCT |
57110-9 | Macular grid.inner superior subfield thickness by OCT |
57111-7 | Macular grid.inner nasal subfield thickness by OCT |
57112-5 | Macular grid.inner inferior subfield thickness by OCT |
57113-3 | Macular grid.inner temporal subfield thickness by OCT |
57114-1 | Macular grid.outer superior subfield thickness by OCT |
57115-8 | Macular grid.outer nasal subfield thickness by OCT |
57116-6 | Macular grid.outer inferior subfield thickness by OCT |
57117-4 | Macular grid.outer temporal subfield thickness by OCT |
57118-2 | Macular grid.total volume by OCT |
ValueSet
Expansion from tx.fhir.org based on Loinc v2.80
This value set contains 11 concepts
Code | System | Display (und) |
57108-3 | http://loinc.org | Macular grid.center point thickness by OCT |
57109-1 | http://loinc.org | Macular grid.center subfield thickness by OCT |
57110-9 | http://loinc.org | Macular grid.inner superior subfield thickness by OCT |
57111-7 | http://loinc.org | Macular grid.inner nasal subfield thickness by OCT |
57112-5 | http://loinc.org | Macular grid.inner inferior subfield thickness by OCT |
57113-3 | http://loinc.org | Macular grid.inner temporal subfield thickness by OCT |
57114-1 | http://loinc.org | Macular grid.outer superior subfield thickness by OCT |
57115-8 | http://loinc.org | Macular grid.outer nasal subfield thickness by OCT |
57116-6 | http://loinc.org | Macular grid.outer inferior subfield thickness by OCT |
57117-4 | http://loinc.org | Macular grid.outer temporal subfield thickness by OCT |
57118-2 | http://loinc.org | Macular grid.total volume by OCT |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |