Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/vs-rnfl-oct-thickness-map | Version: 2025.0.0-alpha | |||
Draft as of 2025-03-25 | Computable Name: VS_RNFL_OCT_Thickness_Map |
A value set representing the various thickness measurements of the retinal nerve fiber layer (RNFL) obtained through OCT.
References
Generated Narrative: ValueSet vs-rnfl-oct-thickness-map
http://loinc.org
Code | Display |
86287-0 | Right retina Retinal nerve fiber layer.inferior temporal thickness by OCT |
86289-6 | Left retina Retinal nerve fiber layer.inferior temporal thickness by OCT |
86283-9 | Right retina Retinal nerve fiber layer.inferior thickness by OCT |
86288-8 | Left retina Retinal nerve fiber layer.inferior thickness by OCT |
86290-4 | Left retina Retinal nerve fiber layer.mean thickness by OCT |
86301-9 | Right retina Retinal nerve fiber layer.mean thickness by OCT |
86272-2 | Left retina Retinal nerve fiber layer.nasal inferior thickness by OCT |
86282-1 | Right retina Retinal nerve fiber layer.nasal inferior thickness by OCT |
86280-5 | Right retina Retinal nerve fiber layer.nasal superior thickness by OCT |
86281-3 | Left retina Retinal nerve fiber layer.nasal superior thickness by OCT |
86279-7 | Left retina Retinal nerve fiber layer.nasal thickness by OCT |
86284-7 | Right retina Retinal nerve fiber layer.nasal thickness by OCT |
86276-3 | Right retina Retinal nerve fiber layer.superior thickness by OCT |
86277-1 | Left retina Retinal nerve fiber layer.superior thickness by OCT |
86274-8 | Right retina Retinal nerve fiber layer.temporal superior thickness by OCT |
86275-5 | Left retina Retinal nerve fiber layer.temporal superior thickness by OCT |
86273-0 | Right retina Retinal nerve fiber layer.temporal thickness by OCT |
86278-9 | Left retina Retinal nerve fiber layer.temporal thickness by OCT |
86293-8 | Left retina Retinal nerve fiber layer.clock hour 1 thickness by OCT |
86305-0 | Right retina Retinal nerve fiber layer.clock hour 1 thickness by OCT |
86294-6 | Left retina Retinal nerve fiber layer.clock hour 2 thickness by OCT |
86306-8 | Right retina Retinal nerve fiber layer.clock hour 2 thickness by OCT |
86295-3 | Left retina Retinal nerve fiber layer.clock hour 3 thickness by OCT |
86307-6 | Right retina Retinal nerve fiber layer.clock hour 3 thickness by OCT |
86296-1 | Left retina Retinal nerve fiber layer.clock hour 4 thickness by OCT |
86308-4 | Right retina Retinal nerve fiber layer.clock hour 4 thickness by OCT |
86297-9 | Left retina Retinal nerve fiber layer.clock hour 5 thickness by OCT |
86309-2 | Right retina Retinal nerve fiber layer.clock hour 5 thickness by OCT |
86298-7 | Left retina Retinal nerve fiber layer.clock hour 6 thickness by OCT |
86310-0 | Right retina Retinal nerve fiber layer.clock hour 6 thickness by OCT |
86299-5 | Left retina Retinal nerve fiber layer.clock hour 7 thickness by OCT |
86311-8 | Right retina Retinal nerve fiber layer.clock hour 7 thickness by OCT |
86300-1 | Left retina Retinal nerve fiber layer.clock hour 8 thickness by OCT |
86312-6 | Right retina Retinal nerve fiber layer.clock hour 8 thickness by OCT |
86286-2 | Left retina Retinal nerve fiber layer.clock hour 9 thickness by OCT |
86313-4 | Right retina Retinal nerve fiber layer.clock hour 9 thickness by OCT |
86302-7 | Left retina Retinal nerve fiber layer.clock hour 10 thickness by OCT |
86314-2 | Right retina Retinal nerve fiber layer.clock hour 10 thickness by OCT |
86303-5 | Left retina Retinal nerve fiber layer.clock hour 11 thickness by OCT |
86315-9 | Right retina Retinal nerve fiber layer.clock hour 11 thickness by OCT |
86304-3 | Right retina Retinal nerve fiber layer.clock hour 12 thickness by OCT |
86292-0 | Left retina Retinal nerve fiber layer.clock hour 12 thickness by OCT |
ValueSet
Expansion from tx.fhir.org based on Loinc v2.80
This value set contains 42 concepts
Code | System | Display (und) |
86287-0 | http://loinc.org | Right retina Retinal nerve fiber layer.inferior temporal thickness by OCT |
86289-6 | http://loinc.org | Left retina Retinal nerve fiber layer.inferior temporal thickness by OCT |
86283-9 | http://loinc.org | Right retina Retinal nerve fiber layer.inferior thickness by OCT |
86288-8 | http://loinc.org | Left retina Retinal nerve fiber layer.inferior thickness by OCT |
86290-4 | http://loinc.org | Left retina Retinal nerve fiber layer.mean thickness by OCT |
86301-9 | http://loinc.org | Right retina Retinal nerve fiber layer.mean thickness by OCT |
86272-2 | http://loinc.org | Left retina Retinal nerve fiber layer.nasal inferior thickness by OCT |
86282-1 | http://loinc.org | Right retina Retinal nerve fiber layer.nasal inferior thickness by OCT |
86280-5 | http://loinc.org | Right retina Retinal nerve fiber layer.nasal superior thickness by OCT |
86281-3 | http://loinc.org | Left retina Retinal nerve fiber layer.nasal superior thickness by OCT |
86279-7 | http://loinc.org | Left retina Retinal nerve fiber layer.nasal thickness by OCT |
86284-7 | http://loinc.org | Right retina Retinal nerve fiber layer.nasal thickness by OCT |
86276-3 | http://loinc.org | Right retina Retinal nerve fiber layer.superior thickness by OCT |
86277-1 | http://loinc.org | Left retina Retinal nerve fiber layer.superior thickness by OCT |
86274-8 | http://loinc.org | Right retina Retinal nerve fiber layer.temporal superior thickness by OCT |
86275-5 | http://loinc.org | Left retina Retinal nerve fiber layer.temporal superior thickness by OCT |
86273-0 | http://loinc.org | Right retina Retinal nerve fiber layer.temporal thickness by OCT |
86278-9 | http://loinc.org | Left retina Retinal nerve fiber layer.temporal thickness by OCT |
86293-8 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 1 thickness by OCT |
86305-0 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 1 thickness by OCT |
86294-6 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 2 thickness by OCT |
86306-8 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 2 thickness by OCT |
86295-3 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 3 thickness by OCT |
86307-6 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 3 thickness by OCT |
86296-1 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 4 thickness by OCT |
86308-4 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 4 thickness by OCT |
86297-9 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 5 thickness by OCT |
86309-2 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 5 thickness by OCT |
86298-7 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 6 thickness by OCT |
86310-0 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 6 thickness by OCT |
86299-5 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 7 thickness by OCT |
86311-8 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 7 thickness by OCT |
86300-1 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 8 thickness by OCT |
86312-6 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 8 thickness by OCT |
86286-2 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 9 thickness by OCT |
86313-4 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 9 thickness by OCT |
86302-7 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 10 thickness by OCT |
86314-2 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 10 thickness by OCT |
86303-5 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 11 thickness by OCT |
86315-9 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 11 thickness by OCT |
86304-3 | http://loinc.org | Right retina Retinal nerve fiber layer.clock hour 12 thickness by OCT |
86292-0 | http://loinc.org | Left retina Retinal nerve fiber layer.clock hour 12 thickness by OCT |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |